Lock n key
Last updated
a week ago
via
Decal Plugin
|
|||||
Strength | (100) 290 | ||||
Endurance | (10) 200 | ||||
Coordination | (100) 290 | ||||
Quickness | (10) 200 | ||||
Focus | (100) 290 | ||||
Self | (10) 200 | ||||
Health | 296 / 296 | ||||
Stamina | 396 / 396 | ||||
Mana | 396 / 396 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Leadership | 236 | ||
![]() |
Lockpick | 429 | ||
Trained Skills | ? | |||
![]() |
Arcane Lore | 305 | ||
![]() |
Jump | 498 | ||
![]() |
Loyalty | 208 | ||
![]() |
Magic Defense | 278 | ||
![]() |
Run | 408 | ||
![]() |
Salvaging | 208 |
Sawato Mosswarts Enjoyers Club | |||
Followers: 21 | Rank: 2 | ||
MONARCH | |||
Count Nekrofiliak | |||
Followers: 240 | |||
PATRON | |||
Baron Hamburger Tim | |||
VASSALS | |||
Laigus La Mule | |||
Sayyid Jerry Seinfeld | |||
Banner Crazed n dazed | |||
Limstoners |
Augmentations | |
Name | Uses |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2024-10-09T15:12:06+00:00 |
Deaths | 0 |
Masteries | |
Melee | Axes |
Ranged | Thrown Weapons |
Resistances | |
Society |